Insider Soccer Tips Archive

 

Date

Match

Tip Stake Result
16.01.2015.
Laval Dijon 1 (2.70) 7/10 1:0 Pogodak
11.01.2015.
Mirandes Llagostera 1 (1.90) 8/10 1:0 Pogodak
10.01.2015.
Hibernian Falkirk 2 (5.00) 6/10 3:3 Lose
06.01.2015.
Palermo Cagliari 1 (2.15) 9/10 5:0 Pogodak
04.01.2015.
Lugo Ponferradina 1 (2.20) 7/10 0:0 Lose
03.01.2015.
AEK Larnaca Omonia 2 (2.60) 7/10 1:3 Pogodak
31.12.2014.
Tuzlaspor Gaziantepspor 1 (4.50) 6/10 2:1 Pogodak
30.12.2014.
Brisbane Roar Sydney FC 1 (3.20) 5/10 0:0 Lose
29.12.2014.
Hapoel Tel Aviv Ironi Kiryat Shmona 2 (2.00) 6/10 0:1 Pogodak
28.12.2014.
Konyaspor Besiktas 2 (1.85) 9/10 1:2 Pogodak
26.12.2014.
Sunderland Hull City 1 (2.05) 8/10 1:3 Lose
21.12.2014.
Sampdoria Udinese 2 (4.75) 7/10 2:2 Lose
17.11.2014.
Arles Avignon Guingamp 2 (2.05) 7/10 0:2 Pogodak
14.12.2014.
Alcorcon Tenerife 1 (2.00) 8/10 0:0 Lose
19.11.2014.
Goias Corinthians 2 (1.90) 9/10 0:1 Pogodak
18.11.2014.
Greece Serbia 2 (2.90) 6/10 0:2 Pogodak
15.11.2014.
Criciuma Gremio 2 (2.15) 9/10 0:3 Pogodak
13.11.2014.
San Simon Universitario De Deportes 2 (1.90) 8/10 1:1 Lose
08.11.2014.
Inverness Hamilton 1 (2.20) 7/10 4:2 Pogodak
02.11.2014.
Niki Volos Kerkyra X (3.10) 10/10 0:0 Pogodak
01.11.2014.
Zurich Luzern 2 (4.10) 6/10 2:3 Pogodak
29.10.2014.
St. Polten Grodig 2 (2.30) 9/10 0:1 Pogodak
26.10.2014.
Viking Aalesund 2 (4.50) 8/10 1:2 Pogodak
24.10.2014.
Koge Lingby 2 (1.95) 10/10 1:7 Pogodak
23.10.2014.
Sport Recife Goias 2 (4.00) 9/10 0:1 Pogodak
20.10.2014.
Valenciennes Dijon 2 (2.60) 7/10 0:3 Pogodak
19.10.2014.
Panathinaikos OFI Crete 2 (11.00) 9/10 1:2 Pogodak
17.10.2014.
Rotherham Leeds 1 (2.20) 7/10 2:1 Pogodak
12.10.2014.
Lanciano Vicenza 1 (2.00) 8/10 4:0 Pogodak
10.10.2014.
Tigre Gimnasia LP 1 (2.40) 7/10 1:0 Pogodak
09.10.2014.
Figueirense Flamengo 2 (2.70) 9/10 1:2 Pogodak
05.10.2014.
Kardemir Karabuk Trabzonspor 1 (2.50) 7/10 3:0 Pogodak
02.10.2014.
Asteras Tripolis Partizan 1 (2.70) 8/10 2:0 Pogodak
28.09.2014.
Levadiakos Kerkyra 2 (4.50) 9/10 2:3 Pogodak
27.09.2014.
Union Berlin Darmstadt 1 (2.35) 8/10 1:1 Pogodak
24.09.2014.
Sion Young Boys 2 (2.40) 6/10 0:1 Pogodak
21.09.2014.
Niki Volos Egrotelis 2 (2.90) 9/10 1:4 Pogodak
19.09.2014.
Slavia Sofia Cherno More 2 (3.60) 7/10 1:3 Pogodak
15.09.2014.
Pandurii Petrolul 1 (2.70) 8/10 1:1 Pogodak
14.09.2014.
Panionios Asteras Tripolis 1 (3.20) 7/10 2:1 Pogodak
09.09.2014.
Bosnia & Herzegovina Cyprus 2 (18.00) 10/10 1:2 Pogodak
07.09.2014.
Munster Wehen 1 (2.00) 8/10 3:2 Pogodak
05.09.2014.
Cork City Shamrock Rovers 1 (3.20) 5/10 1:0 Pogodak
31.08.2014.
Gil Vicente Maritimo 2 (2.60) 7/10 1:2 Pogodak
28.08.2014.
Bragantino Corinthians 1 (6.50) 10/10 1:0 Pogodak
26.08.2014.
Chateauroux Clermont 2 (3.20) 5/10 1:3 Pogodak
24.08.2014.
Sabadell Betis 1 (2.80) 8/10 2:3 Pogodak
17.08.2014.
Racing Club San Lorenzo 1 (2.30) 7/10 2:0 Pogodak
14.08.2014.
Sao Paulo Bragantino 2 (9.00) 10/10 1:3 Pogodak
13.08.2014.
Partick Ross County 1 (2.20) 9/10 4:0 Pogodak
05.08.2014.
Panathinaikos Standard 2 (4.00) 8/10 1:2 Pogodak
03.08.2014.
Grodig Wolfsberger 2 (2.60) 5/10 0:2 Pogodak
26.07.2014. Beveren Club Brugge 2 (1.80) 10/10 0:2 Pogodak
20.07.2014. Honka Jaro 2 (2.20) 9/10 0:5 Pogodak
19.07.2014. Start Bodo/Glimt 1 (1.80) 7/10 2:1 Pogodak
14.07.2014. Inter Turku Lahti 1 (2.45) 8/10 0:1 Pogodak
12.07.2014. Saratov Krylya Sovetov 2 (1.95) 10/10 0:1 Pogodak
06.07.2014. Start Lillestrom 1 (2.15) 8/10 3:1 Pogodak
04.07.2014. Colorado Columbus 1 (1.90) 10/10 1:1 Pogodak
28.06.2014. Angelholms GAIS 1 (2.35) 5/10 1:0 Pogodak
22.06.2014. Baerum Mjondalen 2 (1.90) 6/10 1:3 Pogodak
15.06.2014. Cesena Latina 1 (2.30) 9/10 2:1 Pogodak
10.06.2014. Hodd Kristiansund 2 (3.00) 5/10 1:2 Pogodak
08.06.2014. Numancia Eibar 1 (2.30) 8/10 1:1 Pogodak
31.05.2014. Club America Santos Laguna 1 (1.90) 10/10 5:3 Pogodak
27.05.2014. Derry City Dundalk 2 (1.95) 7/10 1:2 Pogodak
24.05.2014. Pardubice Ziskov 2 (2.45) 8/10 0:2 Pogodak
18.05.2014. Thor Akureyri Stjarnan 2 (1.80) 9/10 3:4 Pogodak
17.05.2014. Concordia Botosani 1 (1.90) 7/10 1:1 Pogodak
10.05.2014. Parndorf Horn 2 (2.50) 10/10 0:1 Pogodak
05.05.2014. Alemannia Aachen Uerdingen 1 (1.80) 10/10 1:0 Pogodak
03.05.2014. Kortrijk Charleroi 1 (2.20) 5/10 2:1 Pogodak
30.04.2014. KuPS Inter Turku 1 (3.80) 5/10 1:2 Pogodak
26.04.2014. Ried Admira 1 (2.30) 8/10 3:0 Pogodak
25.04.2014. Modena Ternana 1 (1.90) 8/10 3:3 Pogodak
22.04.2014. Reading Middlesbrough 1 (1.85) 10/10 2:0 Pogodak
20.04.2014. Botosani Pandurii 1 (3.00) 10/10 3:2 Pogodak
18.04.2014. Jihlava Bohemians 1905 1 (1.80) 9/10 1:1 Pogodak
15.04.2014. Melbourne Victory Guangzhou 1 (4.50) 6/10 2:0 Pogodak
13.04.2014. Jaro Inter Turku 2 (2.30) 8/10 0:2 Pogodak
06.04.2014. Bursaspor Sivasspor 1 (2.10) 8/10 4:3 Pogodak
05.04.2014. Widzew Lodz Wisla 1 (4.20) 10/10 2:1 Pogodak
31.03.2014. Universitatea Cluj Gaz Metan Medias 1 (2.20) 6/10 1:0 Pogodak
29.03.2014. Admira Grodig 1 (2.00) 10/10 4:0 Pogodak
23.03.2014. Karlsruher Aue 1 (1.80) 10/10 1:1 Pogodak
19.03.2014. Hiroshima Seoul 1 (2.50) 8/10 2:1 Pogodak
16.03.2014. Bohemians 1905 Liberec 1 (2.30) 10/10 1:0 Pogodak
09.03.2014. Anzhi Rubin Kazan 1 (2.20) 5/10 1:0 Pogodak
01.03.2014. Millwall Brighton 2 (2.00) 9/10 0:1 Pogodak
23.02.2014. Boca Juniors Estudiantes 1 (2.15) 7/10 1:0 Pogodak
18.02.2014. Yeovil Watford 2 (1.95) 9/10 0:0 Pogodak
15.02.2014. Angers Laval 1 (2.00) 6/10 1:1 Pogodak
11.02.2014. Sheffield Wed. Wigan 2 (2.30) 9/10 0:3 Pogodak
09.02.2014. RWS Bruxelles St. Truiden 2 (2.10) 7/10 0:1 Pogodak
02.02.2014. Young Boys Thun 1 (2.00) 10/10 2:1 Pogodak
24.01.2014. Lokeren Standard Liege 2 (2.20) 7/10 0:1 Pogodak
19.01.2014. Varese Novara X (2.90) 10/10 1:1 Pogodak
11.01.2014. Levadiakos Egrotelis 1 (2.20) 6/10 2:0 Pogodak
05.01.2014. Bastia Evian 1 (1.90) 8/10 1:0 Pogodak
02.01.2014. Hibernian Hearts 1 (1.70) 10/10 2:1 Pogodak
29.12.2013. Doncaster Millwall 2 (2.55) 8/10 0:0 Pogodak
26.12.2013. Modena Pescara 2 (3.00) 10/10 0:1 Pogodak
23.12.2013. Ingolstadt Kaiserslautern 1 (2.10) 7/10 1:2 Pogodak
21.12.2013. Melbourne City Melbourne Victory 2 (1.95) 10/10 1:3 Pogodak
15.12.2013. Lanciano Pescara 1 (2.50) 6/10 0:1 Pogodak
14.12.2013. Istra 1961 RNK Split 1 (2.60) 7/10 2:0 Pogodak
07.12.2013. Apollon Limassol Nea Salamis 2 (9.00) 10/10 1:2 Pogodak
01.12.2013. All Boys Newells Old Boys 2 (2.25) 8/10 3:1 Pogodak
29.11.2013. Wisla Slask Wroclaw 1 (2.25) 7/10 3:0 Pogodak
24.11.2013. Kalloni Platanias FC 1 (3.10) 5/10 1:0 Pogodak
22.11.2013. Dijon Nancy 1 (2.30) 7/10 1:0 Pogodak
17.11.2013. Neftekhimik Luch Energiya 2 (1.95) 7/10 0:2 Pogodak
13.11.2013. MTK Budapest DVTK 1 (2.65) 9/10 2:0 Pogodak
10.11.2013. Tenerife Eibar 1 (2.05) 8/10 2:0 Pogodak
08.11.2013. Elazigspor Kayseri Erciyesspor 2 (2.70) 5/10 0:1 Pogodak
03.11.2013. Aalesund Valerenga 1 (1.80) 7/10 1:0 Pogodak
02.11.2013. Botev Plovdiv Litex Lovech 1 (2.10) 10/10 2:1 Pogodak
26.10.2013. Carpi Latina 2 (4.25) 8/10 1:1 Pogodak
22.10.2013. Puskas Academy Kecskemeti TE X (3.00) 10/10 0:0 Pogodak
20.10.2013. Aarau Zurich 1 (2.70) 9/10 5:1 Pogodak
18.10.2013. Korona Kielce Jagiellonia 1 (2.25) 6/10 4:1 Pogodak
12.10.2013. Bronshoj Lingby 2 (2.50) 6/10 1:2 Pogodak
08.10.2013. York Rotherham 2 (2.10) 9/10 0:3 Pogodak
05.10.2013. Mechelen Cercle Brugge 2 (6.00) 5/10 1:2 Pogodak
28.09.2013. Modena Padova 1 (2.30) 7/10 3:1 Pogodak
22.09.2013. Wigan Ipswich 1 (1.90) 8/10 2:0 Pogodak
21.09.2013. Darmstadt Hansa Rostock 1 (2.30) 10/10 6:0 Pogodak
17.09.2013. Bolton Derby 2 (2.55) 6/10 2:2 Pogodak
15.09.2013. Debrecen Videoton 1 (2.60) 9/10 2:1 Pogodak
13.09.2013. Horn First Vienna 1 (1.90) 7/10 3:1 Pogodak
07.09.2013. Mallorca Alcorcon 1 (2.10) 9/10 2:1 Pogodak

 

 
Total tips: 866 131 30
Win - Loss 576 - 290 106 - 25 30 - 0
Success rate: 66% 81% 100%
Staked: 6998 1029 300
Returned: 8920.65 2486.85 2403.5
Odd average: 1.96 2.84 8.29
Last 5 tips:
  see all see all see all

 

Get our tips, subscribe now!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © 2013 BetMaestro.com - All rights reserved.